| Great | Pedal | |||
| 16' | Double Open Diapason | 32' | Resultant | |
| 8' | Diapason I | 16' | Double Open Diapason | |
| 8' | Diapason II | 16' | Bourdon | |
| 8' | Clarabella | 16' | Violone | |
| 8' | Bourdon | 16' | Lieblich Gedeckt (swell) | |
| 8' | Gemshorn | 8' | Principal | |
| 4' | Principal | 8' | Stopped Flute (swell) | |
| 4' | Flute Harm(onique) | 4' | Geigen Principal | |
| 2⅔ | Twelfth | 4' | Flute (ped. Open) | |
| 2' | Fifteenth | 16' | Trombone | |
| III | Mixture | 8' | Tuba (enclosed) | |
| 8' | Tuba (enclosed) | Chimes | ||
|
Symphonic Carillon |
||||
| Swell | Choir | |||
| 16' | Bourdon | 8' | Diapason | |
| 8' | Open Diapason | 8' | Gedackt (note spelling!) | |
| 8' | Æoline | 4' | Lieblich Flöte | |
| 8' | Viola da Gamba | 4' | Principal | |
| 8' | Voix Celeste | 2⅔ | Nazard | |
| 8' | Lieblich Gedeckt | 2' | Waldflöte | |
| 4' | Dolce Flute | 13/5 | Teirce | |
| 4' | Principal | 1' | Sifflöte | |
| 2' | Flautino | Clarinet | ||
| III | Mixture | 8' | Orhestral Oboe | |
| 16' | Double Trumpet | 8' | Tuba (enclosed) | |
| 8' | Trumpet | 8' | Harp, Harp Sub | |
| 8' | Oboe | Chimes | ||
| 8' | Voix Humana | Symphonic Carillon | ||
| 4' | Clarion Harp (choir) | Tremulant | ||
| Chimes (choir) | ||||
| Tremulant | ||||





Music – Organ

